Switching to IPv6

From today my blog is available on IPv6. I've set it up so that http://debiana.org/ is only serving an AAAA record (for this server) and no IPv4 records (+/- DNS timeouts, of course...).Tomorrow I will work on getting a nameserver or two running on IPv6, to extend the IPv6 infrastructure another level.This is all me fiddling now that we have an IPv6 allocation at Catalyst, and are developing our IPv6 infrastructure in order to be able to deploy a couple of the .nz nameservers on IPv6 in due course. I'm not sure if I can point a .org domain at IPv6 nameservers so I might have to pick one of my .nz domains and use that to have a top to bottom IPv6 infrastructure.For IPv6 to start to work, I think people just have to start using it, so I'm going to change the systems that I can change. So I've also put a fixed IPv6 address onto my laptop, which is nice, and I will be converting all of my home systems to IPv6 addresses as well as time permits.Of course I can't get rid of IPv4 yet, but I think I will probably be trying to run that through a proxy somewhere non-local if I possibly can.If you can access this server via IPv6 I would be really interested to see a traceroute from you :-)

From today my blog is available on IPv6. I've set it up so that http://debiana.org/ is only serving an AAAA record (for this server) and no IPv4 records (+/- DNS timeouts, of course...).

Tomorrow I will work on getting a nameserver or two running on IPv6, to extend the IPv6 infrastructure another level.

This is all me fiddling now that we have an IPv6 allocation at Catalyst, and are developing our IPv6 infrastructure in order to be able to deploy a couple of the .nz nameservers on IPv6 in due course. I'm not sure if I can point a .org domain at IPv6 nameservers so I might have to pick one of my .nz domains and use that to have a top to bottom IPv6 infrastructure.

For IPv6 to start to work, I think people just have to start using it, so I'm going to change the systems that I can change. So I've also put a fixed IPv6 address onto my laptop, which is nice, and I will be converting all of my home systems to IPv6 addresses as well as time permits.

Of course I can't get rid of IPv4 yet, but I think I will probably be trying to run that through a proxy somewhere non-local if I possibly can.

If you can access this server via IPv6 I would be really interested to see a traceroute from you :-)

traceroute6

traceroute6 debiana.org
traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:6f8:36a:0:211:24ff:fe96:be70, 30 hops max, 16 byte packets
1 heracles.corsac.net (2001:6f8:36a::1) 1.358 ms 3.409 ms 8.695 ms
2 gw-215.bru-01.be.sixxs.net (2001:6f8:202:d6::1) 76.207 ms 47.961 ms 44.095 ms
3 sixxs-gw.gdbru.be.easynet.net (2001:6f8:200:1003::1) 45.126 ms 46.387 ms 46.772 ms
4 fe1-2-2-0.br2.gdbru.be.easynet.net (2001:6f8:200:6::6) 45.73 ms 45.455 ms 121.901 ms
5 ge0-0-0-0.gr0.gdbru.be.easynet.net (2001:6f8:0:200::1) 46.443 ms 47.878 ms 46.912 ms
6 so0-1-1-0.gr1.gdbru.be.easynet.net (2001:6f8::35:11:2) 45.446 ms 46.481 ms 46.551 ms
7 2001:6f8::51:30:1 (2001:6f8::51:30:1) 57.9 ms 62.867 ms 56.444 ms
8 2001:6f8::51:20:2 (2001:6f8::51:20:2) 64.674 ms 73.155 ms 67.414 ms
9 2001:6f8:0:210::49:1 (2001:6f8:0:210::49:1) 66.41 ms 192.11 ms 70.426 ms
10 fe1-0.6er0.ixfra.de.easynet.net (2001:6f8:888:5::10:40) 66.421 ms 65.6 ms 68.647 ms
11 de-cix.fra20.ip6.tiscali.net (2001:7f8::cb9:0:1) 66.955 ms 70.455 ms 66.761 ms
12 so-0-0-0.par77.ip6.tiscali.net (2001:668:0:2::1:12) 79.531 ms 76.817 ms 76.207 ms
13 so-4-0-0.par22.ip6.tiscali.net (2001:668:0:2::1:d1) 71.199 ms 66.362 ms 66.365 ms
14 so-2-0-0.was10.ip6.tiscali.net (2001:668:0:2::4a0) 143.385 ms 140.818 ms 143.061 ms
15 equi6ix-ash.ipv6.us.occaid.net (2001:504:0:2:0:3:71:1) 148.378 ms 144.919 ms 145.119 ms
16 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 165.972 ms 165.029 ms 169.929 ms
17 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 179.548 ms 181.501 ms 181.179 ms
18 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 215.101 ms 216.213 ms 214.66 ms
19 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 386.402 ms 384.077 ms 384.818 ms
20 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 382.475 ms 392.822 ms 383.976 ms

--
Corsac

traceroute via v6

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:388:7094:4080::23, 30 hops max, 24 byte packets
1 2001:388:7094:4080::1 (2001:388:7094:4080::1) 0.214 ms 0.172 ms 0.185 ms
2 2001:388:7094:1::1 (2001:388:7094:1::1) 1.613 ms 1.505 ms 1.555 ms
3 sit13.ipv6.aarnet.net.au (2001:388:0:13::1) 51.037 ms 50.832 ms 50.646 ms
4 fastethernet0-0.bb3.a.syd.aarnet.net.au (2001:388:0:3000:205:ddff:feff:2c08) 51.05 ms 51.384 ms 51.02 ms
5 2001:388:1:1d:212:1eff:fe8e:5205 (2001:388:1:1d:212:1eff:fe8e:5205) 54.839 ms 51.262 ms 51.035 ms
6 pao-a-bb1.aarnet.net.au (2001:388:1::13) 209.219 ms 209.496 ms 209.519 ms
7 p4-4-1-0.r00.plalca01.us.bb.gin.ntt.net (2001:418:0:5000::19) 209.416 ms 209.341 ms 209.2 ms
8 p16-0-1-1.r21.plalca01.us.bb.gin.ntt.net (2001:418:0:2000::195) 209.415 ms 209.641 ms 209.811 ms
9 xe-0-1-0.r21.mlpsca01.us.bb.gin.ntt.net (2001:418:0:2000::69) 209.982 ms 212.299 ms 210.02 ms
10 xe-1-1.r03.mlpsca01.us.bb.gin.ntt.net (2001:418:0:2000::e9) 210.046 ms 210.692 ms 209.796 ms
11 fa-0-0-1.r00.mlpsca01.us.b6.gin.ntt.net (2001:418:0:7010::b600) 209.779 ms 210.529 ms 210.673 ms
12 tu-0.occaid.org.mlpsca01.us.b6.gin.ntt.net (2001:418:0:4000::1e) 211.005 ms 211.106 ms 210.785 ms
13 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 378.747 ms 380.763 ms 380.143 ms
14 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 382.085 ms 380.525 ms 379.746 ms

traceroute6 from germany

$ traceroute6 debiana.org
traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2a01:b0:10ce:100:204:76ff:fe12:3fe8, 30 hops max, 16 byte packets
1 2a01:b0:2:604::1 (2a01:b0:2:604::1) 16.737 ms 16.363 ms 17.56 ms
2 2a01:30:c2ff::1 (2a01:30:c2ff::1) 18.778 ms 19.45 ms 16.747 ms
3 2a01:30:c000:1::15 (2a01:30:c000:1::15) 44.772 ms 45.744 ms 43.617 ms
4 unassigned.cr2.lhr1.uk.occaid.net (2001:4830:d1:c::1) 51.648 ms 53.731 ms 49.661 ms
5 52.ge0-3.cr1.lhr1.uk.occaid.net (2001:4830:fe:1100::1) 49.829 ms 53.717 ms 117.419 ms
6 ge-0-2-0.cr1.iad1.us.occaid.net (2001:4830:fe:1009::2) 137.288 ms 133.181 ms 135.104 ms
7 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 155.212 ms 159.274 ms 157.125 ms
8 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 221.219 ms 204.95 ms 167.023 ms
9 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 202.731 ms 202.908 ms 204.992 ms
10 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 373.309 ms 392.861 ms 375.988 ms
11 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 376.054 ms 374.807 ms 427.748 ms

IPv6 trough XS26.net (DECOB-POP)

tracert6

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:5c0:8fff:ffff::c1, 30 hops max, 16 byte packets
1 2001:5c0:8fff:ffff::c0 (2001:5c0:8fff:ffff::c0) 351.248 ms 397.73 ms 216.917 ms
2 2001:5c0:0:5::114 (2001:5c0:0:5::114) 358.928 ms 291.178 ms 229.518 ms
3 if-5-0-1.6bb1.mtt-montreal.ipv6.teleglobe.net (2001:5a0:300::5) 247.04 ms 224.472 ms 522.146 ms
4 if-3-0.mcore3.mtt-montreal.ipv6.teleglobe.net (2001:5a0:300:200::2) 425.62 ms 283.563 ms 261.659 ms
5 if-13-0.mcore4.nqt-newyork.ipv6.teleglobe.net (2001:5a0:300:100::2) 554.472 ms 298.972 ms 302.221 ms
6 2001:5a0:400:200::1 (2001:5a0:400:200::1) 354.392 ms 392.894 ms 328.457 ms
7 2001:5a0:600:200::1 (2001:5a0:600:200::1) 410.174 ms 307.477 ms 348.829 ms
8 2001:5a0:600:100::5 (2001:5a0:600:100::5) 338.343 ms 379.22 ms 335.995 ms
9 2001:5a0:600::5 (2001:5a0:600::5) 383.724 ms 716.728 ms 317.582 ms
10 equinix6-was.ip.tiscali.net (2001:504:0:2::3257:1) 323.32 ms 232.52 ms 322.636 ms
11 equi6ix-ash.ipv6.us.occaid.net (2001:504:0:2:0:3:71:1) 695.764 ms 507.72 ms 701.025 ms
12 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 796.683 ms 594.422 ms 706.57 ms
13 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 659.033 ms 566.975 ms 672.801 ms
14 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 712.711 ms 736.702 ms 698.589 ms
15 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 775.097 ms 810.161 ms 813.176 ms
16 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 804.723 ms 968.446 ms 803.178 ms

The first hop is the hardest...

At 216mS for the first hop I figured this had to be a Teredo tunnel, but it isn't! And then to get from Montreal to San Francisco adds another 550mS... I'm surprised that this even makes it here under a second given that typical IPv4 routing between USA and New Zealand is somewhere between 180mS and 300mS.

Of the traceroutes people have sent me so far this seems to be the only one that's ludicrously long, though we will be looking to establish a few more tunnels than we have so far.

Thanks,
Andrew.

that is through the broker.freenet6.net tunnel

I have the same results, more or less (from Belgium, with the exit into the internet in London):

$ mtr --report debiana.org
HOST: sharrow Loss% Snt Last Avg Best Wrst StDev
1. 2001:5c0:8fff:fffe::4692 0.0% 10 94.8 94.7 94.1 95.5 0.5
2. 2001:5c0:0:5::114 0.0% 10 96.3 94.9 92.9 98.3 1.6
3. 2001:5a0:300::5 0.0% 10 93.0 94.5 92.7 99.9 2.2
4. if-3-0.mcore3.mtt-montreal.i 0.0% 10 93.1 93.5 92.8 94.6 0.6
5. if-13-0.mcore4.nqt-newyork.i 0.0% 10 100.1 107.3 100.1 154.6 17.0
6. 2001:5a0:400:200::1 0.0% 10 132.9 104.0 100.1 132.9 10.1
7. 2001:5a0:600:200::1 0.0% 10 106.0 105.7 105.2 106.5 0.4
8. 2001:5a0:600:200::6 0.0% 10 105.2 105.7 105.2 106.6 0.4
9. 2001:5a0:600::5 0.0% 10 113.5 106.8 105.4 113.5 2.4
10. equinix6-was.ip.tiscali.net 0.0% 10 105.8 106.9 105.7 112.0 1.9
11. equi6ix-ash.ipv6.us.occaid.n 10.0% 10 402.0 410.5 399.7 474.4 24.1
12. 2.ge-0-0.cr1.ord1.us.occaid. 10.0% 10 422.3 423.1 420.8 425.4 1.6
13. 57.fe0-0.cr1.mci1.us.occaid. 10.0% 10 453.1 456.0 453.1 464.5 3.4
14. 6.fe-0-0.cr1.sfo2.us.occaid. 10.0% 10 470.4 469.1 463.3 486.9 7.3
15. catalyst-gw.cust.gips-apac.o 10.0% 10 642.6 642.0 632.1 646.8 5.5
16. 2404:130:0:1:202:78:240:83 10.0% 10 631.6 634.2 631.1 639.3 2.7

traceroute6 from Greece

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:648:2320:1:8c7b:43ff:fea3:1caa, 30 hops max, 16 byte packets
1 gw1.admin.grnet.gr (2001:648:2320:1::2) 20.647 ms 20.477 ms 23.379 ms
2 grnetRouter.grnet-admin.ilissos-1.access-link.grnet.gr (2001:648:2ffd:f057:1::1) 27.384 ms 29.642 ms 23.377 ms
3 athens3-to-ilissos1.backbone.grnet.gr (2001:648:2fff:102::1) 22.739 ms 23.624 ms 28.147 ms
4 grnet.rt1.ath.gr.geant2.net (2001:798:19:10aa::1) 24.948 ms 31.217 ms 31.191 ms
5 2001:798:cc:1001:1901::5 (2001:798:cc:1001:1901::5) 68.521 ms 61.332 ms 59.819 ms
6 2001:1900:5:2::5 (2001:1900:5:2::5) 85.388 ms 85.34 ms 86.712 ms
7 2001:1900:5:1::1 (2001:1900:5:1::1) 90.292 ms 94.05 ms 95.42 ms
8 2001:7f8:4:1::31f9:2 (2001:7f8:4:1::31f9:2) 93.073 ms 91.504 ms 95.916 ms
9 ge-0-2-0.cr1.iad1.us.occaid.net (2001:4830:fe:1009::2) 179.17 ms 181.71 ms 178.015 ms
10 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 205.754 ms 198.242 ms 193.417 ms
11 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 205.332 ms 210.306 ms 208.134 ms
12 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 245.103 ms 242.417 ms 249.162 ms
13 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 414.12 ms 414.174 ms 414.255 ms
14 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 410.069 ms 411.264 ms 408.536 ms

traceroute6 from UK ADSL

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:1b40:1::33, 30 hops max, 16 byte packets
1 gw.noodles.at.earth.li (2001:1b40:1::1) 0.941 ms 1.01 ms 0.817 ms
2 access-gw.ipv6.blackcat.net.uk (2001:1b40:0:2000::1) 17.887 ms 16.727 ms 15.409 ms
3 rbi-rt2-e0-37.ipv6.blackcat.net.uk (2001:1b40:0:21::2) 16.962 ms 56.239 ms 14.911 ms
4 rbi-rt1-e0-37.ipv6.blackcat.net.uk (2001:1b40:0:21::1) 18.961 ms 20.07 ms 15.957 ms
5 ge-1-7-807.r01.londen03.uk.bb.gin.ntt.net (2001:728:1c00:5000::15) 17.925 ms 17.136 ms 15.943 ms
6 xe-0-1-0.r23.londen03.uk.bb.gin.ntt.net (2001:728:0:2000::21) 17.954 ms 16.962 ms 17.877 ms
7 2001:7f8:4:1::31f9:2 (2001:7f8:4:1::31f9:2) 21.217 ms 24.004 ms 24.126 ms
8 ge-0-2-0.cr1.iad1.us.occaid.net (2001:4830:fe:1009::2) 92.506 ms 93.216 ms 91.867 ms
9 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 120.937 ms 119.222 ms 118.918 ms
10 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 174.919 ms 173.625 ms 174.993 ms
11 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 174.863 ms 174.989 ms 174.911 ms
12 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 334.899 ms 337.77 ms 335.848 ms
13 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 345.884 ms 340.97 ms 340.895 ms

traceroute6 debiana.org

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:620:130:122:230:5ff:fe77:143a, 30 hops max, 16 byte packets
1 2001:620:130::1 (2001:620:130::1) 1.109 ms 0.81 ms 0.507 ms
2 swiRA2-T1.switch.ch (2001:620:0:fffe::1) 1.35 ms 1.067 ms 0.983 ms
3 swiEZ2-G2-6.switch.ch (2001:620:0:c058::1) 2.233 ms 1.962 ms 1.986 ms
4 swiLS2-10GE-1-1.switch.ch (2001:620:0:c03c::1) 5.64 ms 5.445 ms 5.358 ms
5 swiCE2-10GE-1-3.switch.ch (2001:620:0:c006::1) 6.479 ms 6.303 ms 6.228 ms
6 2001:1900:5:2::d (2001:1900:5:2::d) 22.87 ms 23.181 ms 22.461 ms
7 2001:1900:5:1::1 (2001:1900:5:1::1) 30.332 ms 30.159 ms 30.073 ms
8 2001:7f8:4::31f9:1 (2001:7f8:4::31f9:1) 130.52 ms 130.134 ms 131.507 ms
9 52.ge0-3.cr1.lhr1.uk.occaid.net (2001:4830:fe:1100::1) 130.769 ms 129.982 ms 130.027 ms
10 ge-0-2-0.cr1.iad1.us.occaid.net (2001:4830:fe:1009::2) 130.635 ms 130.482 ms 129.645 ms
11 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 130.631 ms 130.585 ms 130.899 ms
12 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 143.352 ms 143.495 ms 145.403 ms
13 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 179.201 ms 178.455 ms 178.162 ms
14 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 347.931 ms 347.036 ms 345.507 ms
15 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 347.64 ms 349.655 ms 348.685 ms

traceroute to debiana.org

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:1418:100:19c::2, 30 hops max, 16 byte packets
1 gw-413.trn-01.it.sixxs.net (2001:1418:100:19c::1) 49.301 ms 44.009 ms 43.652 ms
2 if-1-12.charleston.CBQ.TRN.ipv6.ITgate.net (2001:1418:10:2::1) 43.743 ms 41.003 ms 43.987 ms
3 if-0-0.hula.core.TRN.ipv6.ITgate.net (2001:1418:1:101::17) 44.554 ms 43.42 ms 42.132 ms
4 if-0-0.scrappy-monster.core.TRN.ipv6.ITgate.net (2001:1418:1:101::5) 47.994 ms 50.268 ms 49.434 ms
5 if-2-0.boogie.core.MIL1.ipv6.ITgate.net (2001:1418:1:200::a) 63.24 ms 62.71 ms 59.176 ms
6 if-0-1.mambo.core.MIL1.ipv6.ITgate.net (2001:1418:1:201::7) 57.843 ms 63.738 ms 59.582 ms
7 tiscali-v6.mix-it.net (2001:7f8:b:100:1d1:a5d0:3257:18) 64.152 ms 60.207 ms 79.58 ms
8 so-4-1-2.par22.ip6.tiscali.net (2001:668:0:2::580) 67.386 ms 67.843 ms 67.219 ms
9 so-2-0-0.was10.ip6.tiscali.net (2001:668:0:2::4a0) 155.662 ms 153.742 ms 151.636 ms
10 equi6ix-ash.ipv6.us.occaid.net (2001:504:0:2:0:3:71:1) 203.658 ms 185.733 ms 190.233 ms
11 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 188.132 ms 185.576 ms 184.637 ms
12 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 199.821 ms 197.194 ms 195.752 ms
13 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 234.024 ms 234.615 ms 230.899 ms
14 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 407.118 ms 404.972 ms 408.211 ms
15 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 411.402 ms 398.595 ms 403.28 ms

mik

traceroute from WorldXChange DSL line in NZ

matt@argon:~$ traceroute6 www.debiana.org
traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:e20:e001:1:215:60ff:fea0:2c78, 30 hops max, 24 byte packets
1 2001:e20:e001:1::ffff (2001:e20:e001:1::ffff) 1.036 ms 0.29 ms 0.154 ms
2 2001:e20:2:cbd::ca50 (2001:e20:2:cbd::ca50) 47.993 ms 48.973 ms 46.435 ms
3 2001:e20:2:cbd::ca49 (2001:e20:2:cbd::ca49) 51.306 ms 54.134 ms 65.639 ms
4 2001:e20:2:cbb::ca15 (2001:e20:2:cbb::ca15) 52.424 ms 53.365 ms 50.291 ms
5 2404:e0:10f::1 (2404:e0:10f::1) 75.221 ms 72.722 ms 69.925 ms
6 5.gr-0-1-0.hr6.sjc7.alter.net (2001:408:11::1d) 247.431 ms 246.228 ms 245.686 ms
7 6B1.FFT4.ALTER.NET (2001:408:11::e) 402.21 ms 400.777 ms 404.688 ms
8 tu1.6B1.LND6.ALTER.NET (2001:600:1:3::2) 409.275 ms 409.813 ms 407.005 ms
9 uunet12702.lnd.OCCAID.org (2001:600:4:11::2) 405.378 ms 403.96 ms 404.164 ms
10 ge-0-2-0.cr1.iad1.us.occaid.net (2001:4830:fe:1009::2) 403.819 ms 405.798 ms 401.665 ms
11 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 426.606 ms 423.347 ms 432.959 ms
12 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 441.447 ms 443.798 ms 450.654 ms
13 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 400.905 ms 401.241 ms 402.99 ms
14 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 571.357 ms 583.982 ms 570.342 ms
15 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 572.797 ms 573.188 ms 581.861 ms

--
Matt Brown

Hopefully the NZ V6IX will sort this one out

I was speaking with Andy Linton today, and our peering session with the NZ V6IX should come up in the next day or two, which will hopefully sort this one out.

If not then I expect we'll be talking direct to WorldXChange to arrange some more direct peering. If we don't do that as well.

Cheers,
Andrew.

Should be better now

Our peering with v6ix has been up and functional for a couple of months now (after CityLink replaced the v6 router reflector).

While I can't access Matt's IP address, the next IP is much closer:

traceroute to 2001:e20:2:cbd::ca50 (2001:e20:2:cbd::ca50) from 2001:7fa:3:ca07::2e, 30 hops max, 16 byte packets
1 wxnz1.wix.net.nz (2001:7fa:3:ca07::116) 0.657 ms 0.692 ms 0.861 ms
2 2001:e20:2:cbb::ca6 (2001:e20:2:cbb::ca6) 8.95 ms 8.919 ms 8.845 ms
3 2001:e20:2:cbd::ca50 (2001:e20:2:cbd::ca50) 8.964 ms 8.887 ms 9.265 ms

I'm guessing we're heading to Auckland or elsewhere.

tracepath6

tracepath6 debiana.org
1?: [LOCALHOST] pmtu 1500
1: idefix.ipv6.noc.ams-ix.net 2.210ms
2: 2001:7b8:200:110::a600:1 4.324ms
3: ams-ix.ip6.tiscali.net asymm 4 5.151ms
4: so-5-1-0.lon11.ip6.tiscali.net asymm 5 10.605ms
5: so-6-1-0.was10.ip6.tiscali.net asymm 6 87.782ms
6: so-7-0-0.was10.ip6.tiscali.net asymm 7 88.361ms
7: equi6ix-ash.ipv6.us.occaid.net asymm 6 95.628ms
8: equi6ix-ash.ipv6.us.occaid.net asymm 6 97.882ms pmtu 1480
8: 2.ge-0-0.cr1.ord1.us.occaid.net asymm 5 113.130ms
9: 57.fe0-0.cr1.mci1.us.occaid.net asymm 6 127.566ms
10: 6.fe-0-0.cr1.sfo2.us.occaid.net asymm 9 178.558ms
11: catalyst-gw.cust.gips-apac.occaid.net asymm 10 350.198ms
12: 2404:130:0:1:202:78:240:83 asymm 11 352.707ms reached
Resume: pmtu 1480 hops 12 back 11

--
Geert

traceroute (via 6to4) from Dallas, Texas

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2002:cfd2:f58c::1, 30 hops max, 16 byte packets
1 2002:90e4:f069::1 (2002:90e4:f069::1) 3.76 ms 3.588 ms 3.369 ms
2 sl-bb1v6-rly-t-1005.sprintv6.net (2001:440:1239:1010::1) 44.097 ms 44.426 ms 44.295 ms
3 sl-bb1v6-bru-t-1000.sprintv6.net (2001:440:1239:1002::2) 137.77 ms 137.732 ms 137.4 ms
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 so-2-0-0.was10.ip6.tiscali.net (2001:668:0:2::4a0) 146.188 ms 145.321 ms 145.386 ms
11 equi6ix-ash.ipv6.us.occaid.net (2001:504:0:2:0:3:71:1) 145.278 ms 145.095 ms 145.359 ms
12 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 172.712 ms 173.232 ms 186.922 ms
13 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 222.932 ms 186.181 ms 185.606 ms
14 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 221.212 ms 222.125 ms 221.263 ms
15 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 390.202 ms 389.412 ms 391.886 ms
16 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 457.86 ms 389.673 ms 390.432 ms

traceroute6 from AAISP in the UK

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:8b0:104:2:204:61ff:fe42:f592, 30 hops max, 16 byte packets
1 holly.farnz.org.uk (2001:8b0:104:2::1) 5.812 ms 0.393 ms 0.316 ms
2 adsl.farnz.org.uk (2001:8b0:104:3::1) 1.087 ms 0.885 ms 0.723 ms
3 careless.aaisp.net.uk (2001:8b0:0:81::51bb:5148) 11.427 ms 23.484 ms 14.052 ms
4 endless.aaisp.net.uk (2001:8b0:0:81::51bb:5106) 19.108 ms 12.474 ms 11.585 ms
5 2001:8b0:0:81::51bb:5102 (2001:8b0:0:81::51bb:5102) 11.325 ms 15.713 ms 11.961 ms
6 2001:7f8:5::6334:2 (2001:7f8:5::6334:2) 16.96 ms 12.914 ms 12.826 ms
7 fxp-0.712-IPv6-enchanter.sov.kewlio.net.uk (2001:4bd0:d10:1234:2d0:b7ff:feba:8421) 13.27 ms 13.64 ms 14.01 ms
8 sovex.fe0-0-659.cr1.lhr1.uk.occaid.net (2001:7f8:36::7577:1) 12.295 ms 13.226 ms 13.197 ms
9 ge-0-2-0.cr1.iad1.us.occaid.net (2001:4830:fe:1009::2) 93.106 ms 93.568 ms 96.323 ms
10 2.ge-0-0.cr1.ord1.us.occaid.net (2001:4830:ff:f151::1) 116.918 ms 114.649 ms 129.696 ms
11 57.fe0-0.cr1.mci1.us.occaid.net (2001:4830:ff:1753::1) 129.319 ms 129.935 ms 129.027 ms
12 6.fe-0-0.cr1.sfo2.us.occaid.net (2001:4830:ff:1750::2) 163.054 ms 164.004 ms 163.84 ms
13 catalyst-gw.cust.gips-apac.occaid.net (2001:4830:e0:17::2) 330.521 ms 334.41 ms 333.99 ms
14 2404:130:0:1:202:78:240:83 (2404:130:0:1:202:78:240:83) 332.817 ms 333.475 ms 332.049 ms

traceroute6 from the Netherlands

traceroute to debiana.org (2404:130:0:1:202:78:240:83) from 2001:888:214f::2, 30 hops max, 16 byte packets
1 335.ae0.cr1.3d12.xs4all.net (2001:888:214f::1) 0.57 ms 0.686 ms 0.537 ms
2 0.so-2-3-0.xr2.3d12.xs4all.net (2001:888:0:1203::1) 0.532 ms 0.523 ms 0.553 ms
3 0.so-7-0-0.xr1.sara.xs4all.net (2001:888:2:2::1) 0.89 ms 0.708 ms 0.724 ms
4 eth10-0-0.xr1.ams1.gblx.net (2001:7f8:1::a500:3549:1) 1.456 ms 1.591 ms 1.265 ms
5 2001:450:1:2000::c (2001:450:1:2000::c) 107.288 ms 107.127 ms 106.943 ms
6 2001:450:1:2000::c (2001:450:1:2000::c) 106.977 ms 106.967 ms 106.823 ms
7 2001:450:1:1::26 (2001:450:1:1::26) 106.967 ms 107.127 ms 106.642 ms
